公司產(chǎn)品系列
Product range咨詢熱線:
021-63516777Articles
產(chǎn)品中心/ PRODUCTS
簡要描述:HL55A精密電流互感器HL55A 精密電流互感主要適用于電力、計量或廠礦單位,作為標(biāo)準(zhǔn)用來檢定電流互感器、電流表、電能表和功率表,也作為擴大量限裝置,用來精密測量電流、電能和功率。
HL55A精密電流互感器HL55A
HL55A精密電流互感器HL55A(上海永上電器有限公司)
適用范圍:
HL55系列精密電流互感器HL55精密電流互感器主要適用于電力、計量或廠礦單位,作為標(biāo)準(zhǔn)用來檢定電流互感器、電流表、電能表和功率表,也作為擴大量限裝置,用來精密測量電流、電能和功率。
技術(shù)參數(shù):
型號 | 主要技術(shù)指標(biāo) | |||
標(biāo)準(zhǔn)度 | 功率因數(shù) | 額定負(fù)載(VA) | 初級電流(A) | |
HL1 | 0.2 | 0.8 | 5 | 固定:15,50 穿心:100-150-200-300-600 |
HL1A | 0.1 | 0.8-1 | 10 | 固定:15,50 穿心:100-150-200-300-600 |
HL2 | 0.2 | 0.8 | 10 | 100-150-200-250-300-400-500-600-750-800-1000-1200-1500-2000 |
HL3 | 0.2 | 0.8 | 10 | 0.5-1-2-5-10-20-50 |
HL5-1 | 0.1 | 0.8或1 | 5 | 5-6-7.5-10-15-20-25-30-40-50-60-75-100-150-200-250-300-500-600-750-800-1000 |
HL16 | 0.1 | 0.8-1 | 10 | 300-400-500-600-750-1000-1500-2000-3000-4000 |
HL18 | 0.1 | 0.8-1 | 5 | 5-6-7.5-10-15-20-25-30-40-50-60-75-100-150-200-250-300-400-500 |
HL19 | 0.1 | 0.8-1 | 5 | 500-600-750-800-1000-2000-3000-4000-5000 |
HL23 | 0.1 | 0.8或1 | 5 | 0.5-1-2.5-5-10-25-50-100-150-200-250-300-400-500-600-700-750-1000-1200-1400-1500-1800-2000 |
HL23-1 | 0.2 | 0.8 | 10 | 0.5-1-2.5-5-10-25-50-100-150-200-250-300-400-500-600-700-750-1000-1200-1400-1500-1800-2000 |
HL23-2 | 5-10-25-50-100-150-200-250-300-400-500-600-700-750-1000-1200-1400-1500-1800-2000 | |||
HL23-3 | 15-30-50-75-150-200-300-400-600-700-800-1200-1400-1600 | |||
HL23-4 | 10-25-50-100-150-200-250-300-400-500-600-700-750-1000-1200-1400 | |||
HL23-5 | 0.25-0.5-1-2.5-5-10-25-50-100-150-200-250-300-400-500- 600-700-750-900-1000-1200-1400-1500-1800-2000 | |||
HL23-9 | 0.1 | 0.8 | 10 | 0.1-0.25-0.5-1-2.5-5-10-25-50-100 |
HL24-1 | 0.2 | 0.8 | 10 | 10-25-50-100-150-200-300-600 |
HL24-2 | 10-25-50-100-200-250-500-1000 | |||
HL24-1A | 0.1 | 10-25-50-100-150-200-300-600 | ||
HL24-2A | 10-25-50-100-200-250-500-1000 | |||
0.5-1-2-2.5-5-10-15-20-25-30-50-75-100 | ||||
HL32-1 | 0.1 | 0.8-1 | 5 | |
HL32-2 | 10 | 0.5-2-2.5-5-10-15-20-25-30-50-75-100 | ||
HL34 | 0.02 | 1 | 5 | 5-7.5-10-15-20-25-30-40-50-60-75-100-150-200-250-300 |
HL35 | 0.1 | 1 | 5 | 0.5-0.75-1-1.5-2-2.5-3-4-5-7.5-10-15-20-25-30-40-50-60-75-100-150-200-250-300 |
HL35-1 | 0.1 | 0.8-1 | 10 | 0.5-0.75-1-1.5-2-2.5-3-4-5-7.5-10-15-20-25-30-40-50-75-100 |
HL35-2 | 5-7.5-10-15-20-25-30-40-50-60-75-80-100-120-150-200-250-300- 400-500-600-750-800-1000-1500-2500-3000-4000-5000 | |||
HL35-4 | 15-20-25-30-40-50-60-80-100-150-200-250-300-400-500-600 | |||
HL36 | 0.2 | 0.8 | 10 | 100-150-200-250-300-400-500-600-750-800-1000-1200-1500-2000 |
HL36A | 0.1 | 0.8 | 10 | 100-150-200-250-300-400-500-600-750-800-1000-1200-1500-2000 |
HL36-1 | 0.2 | 0.8 | 5 | 100-150-200-250-300-400-500-600-750-800-1000-1200-1500-2000(二次為1A) |
HL36-1A | 0.1 | 0.8 | 5 | 100-150-200-250-300-400-500-600-750-800-1000-1200-1500-2000(二次為1A) |
HL37-4 | 0.2 | 0.8-1 | 10 | 15-20-25-30-40-50-60-80-100-150-200-250-300-400-500-600 |
HL41 | 0.1 | 0.8-1 | 5 | 0.1-0.15-0.2-0.25-0.3-0.4-0.5-0.6-0.75-1-1.5-2-2.5-3-4-5-6-7.5-10-15-20-25-30-40-50-60-75-80-100 |
HL42 | 0.2 | 0.8-1 | 5 | 0.1-0.15-0.2-0.25-0.3-0.4-0.5-0.6-0.75-1-1.5-2-2.5-3-4-5-7.5-10-15-20-25-30-40-50-75-80-100 |
HL50A | 0.05 | 1 | 10 | 5-7.5-10-15-20-25-30-40-50-60-75-80-100-120-150-200-250-300-400-500-600-750-800-1000-1200-1500-2000-2500-3000-4000-5000-6000-7500-8000-10000 |
HL55 | 0.2 | 0.8-1 | 5 | 端子:10-20-50 穿芯:100-150-200-300-600 |
HL55A | 0.1 | 0.8-1 | 5 | 端子:10-20-50 穿芯:100-150-200-300-600 |
HL55-1 | 0.2 | 0.8-1 | 5 | 端子:10-20-50 穿芯:100-150-200-300-600 (二次為1A) |
HL55-1A | 0.1 | 0.8-1 | 5 | 端子:10-20-50 穿芯:100-150-200-300-600 (二次為1A) |
13816868111
掃碼關(guān)注我們